Gender | Male |
Nationality |
POL
|
ATSX Code | POL0031M |
Season 2024/2025 Bib | 815 |
Junior | Junior 2024/2025 |
Date of Birth | 14-02-2006 (18 years) |
Social Media | arco.kopa |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 1 |
Podiums | 1 |
Top Ten Positions | 3 |
Men World Ranking 2023/2024 | 83rd |
Men World Championship 2023/2024 | 66th |
Juniors World Ranking 2023/2024 | 22nd |
Juniors World Championship 2023/2024 | 15th |
Competing since | Winterleiten 2022/2023 |
Last competed | Winterleiten 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Juniors
|
5. | 162.500 |
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Men
|
21. | 57.500 |
Pra Loup 2022/2023 |
FRA
|
ATSX 250
|
Juniors
|
8. | 125.000 |
Pra Loup 2022/2023 |
FRA
|
ATSX 250
|
Men
|
29. | 43.750 |
Winterleiten 2022/2023 |
AUT
|
ATSX 250
|
Juniors
|
3. | 200.000 |
Winterleiten 2022/2023 |
AUT
|
ATSX 250
|
Men
|
29. | 43.750 |