Gender | Male |
Nationality |
![]() |
ATSX Code | RUS0322M |
Season 2019/2020 Bib | 146 |
Date of Birth | 16-04-1995 (24 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2019/2020 | 157th |
Men World Championship 2018/2019 | 146th |
Competing since | Igora, St. Petersburg 2018/2019 |
Last competed | Uktus, Ekaterinburg 2018/2019 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Uktus, Ekaterinburg 2018/2019 |
![]() |
ATSX 250
|
Men
|
18. | 65.000 |
Igora, St. Petersburg 2018/2019 |
![]() |
ATSX 500
|
Men
|
79. | 37.500 |