Gender | Male |
Nationality |
![]() |
ATSX Code | SUI0152M |
Season 2024/2025 Bib | 368 |
Date of Birth | 31-05-1990 (34 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2024/2025 | 72nd |
Men World Championship 2024/2025 | 53rd |
Competing since | Judenburg 2020/2021 |
Last competed | ATSX 250 Winterleiten |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
ATSX 250 Winterleiten |
![]() |
ATSX 250
|
Men
|
52. | 26.250 |
Val Thorens 2024/2025 |
![]() |
ATSX 500
|
Men
|
58. | 48.000 |
Seiser Alm 2021/2022 |
![]() |
ATSX 250
|
Men
|
44. | 31.250 |
Judenburg 2020/2021 |
![]() |
ATSX 250
|
Men
|
50. | 27.500 |