| Gender | Female |
| Nationality |
USA |
| ATSX Code | USA0211F |
| Season 2024/2025 Bib | 24 |
| Date of Birth | 19-10-1986 (39 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 1 |
| Women World Ranking 2024/2025 | 13th |
| Women World Championship 2024/2025 | 12th |
| Competing since | Mont du Lac 2018/2019 |
| Last competed | Val Thorens 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| Val Thorens 2024/2025 |
FRA |
ATSX 500
|
Women
|
12. | 175.000 |
| Lost Valley 2023/2024 |
USA |
ATSX 250
|
Women
|
12. | 87.500 |
| Mont du Lac 2019/2020 |
USA |
ATSX 500
|
Women
|
- | |
| Mont du Lac 2018/2019 |
USA |
ATSX 100
|
Women
|
10. | 40.000 |