Gender | Male |
Nationality |
USA
|
ATSX Code | USA1109M |
Season 2024/2025 Bib | 58 |
Date of Birth | 05-04-1990 (34 years) |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2023/2024 | 75th |
Men World Championship 2023/2024 | 56th |
Competing since | Mont du Lac 2022/2023 |
Last competed | Lost Valley 2023/2024 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Lost Valley 2023/2024 |
USA
|
ATSX 250
|
Men
|
33. | 39.375 |
Winterleiten 2023/2024 |
AUT
|
ATSX 250
|
Men
|
53. | 25.625 |
Lost Valley 2022/2023 |
USA
|
ATSX 250
|
Men
|
23. | 52.500 |
Mont du Lac 2022/2023 |
USA
|
ATSX 250
|
Men
|
28. | 45.000 |