| Gender | Male |
| Nationality |
SUI |
| ATSX Code | SUI0047M |
| Season 2024/2025 Bib | 361 |
| Date of Birth | 28-04-1982 (43 years) |
| Wins | 0 |
| Runner Ups | 0 |
| 3rd Places | 0 |
| Podiums | 0 |
| Top Ten Positions | 0 |
| Men World Ranking 2024/2025 | 98th |
| Men World Championship 2024/2025 | 64th |
| Competing since | Lausanne 2012/2013 |
| Last competed | Val Thorens 2024/2025 |
| Location | Nation | Type | Category | Rank | Points |
|---|---|---|---|---|---|
| Val Thorens 2024/2025 |
FRA |
ATSX 500
|
Men
|
61. | 46.500 |
| Crans-Montana 2017/2018 |
SUI |
Riders Cup
|
Men
|
56. | 14.000 |
| Avoriaz 2015/2016 |
FRA |
Riders Cup
|
Men
|
62. | 3.750 |
| Lausanne 2012/2013 |
SUI |
Red Bull Crashed Ice
|
Men
|
98. | 1.100 |