Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 0 |
Men World Ranking 2019/2020 | 316th |
Men World Championship 2018/2019 | 276th |
Juniors World Ranking 2019/2020 | 68th |
Juniors World Championship 2018/2019 | 67th |
Competing since | Igora, St. Petersburg 2018/2019 |
Last competed | Igora, St. Petersburg 2018/2019 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Igora, St. Petersburg 2018/2019 |
![]() |
ATSX 500
|
Men
|
108. | 25.250 |
Igora, St. Petersburg 2018/2019 |
![]() |
ATSX 500
|
Juniors
|
21. | 115.000 |