Gender | Female |
Nationality |
![]() |
ATSX Code | CAN0089F |
Season 2021/2022 Bib | 27 |
Date of Birth | 09-09-1996 (25 years) |
Hobbies | Soccer, crossfit, gardening |
Wins | 0 |
Runner Ups | 0 |
3rd Places | 0 |
Podiums | 0 |
Top Ten Positions | 2 |
Women World Ranking 2019/2020 | 28th |
Women World Championship 2019/2020 | 27th |
Competing since | Sherbrooke 2015/2016 |
Last competed | Judenburg 1 2021/2022 |
Location | Nation | Type | Category | Rank | Points |
---|---|---|---|---|---|
Judenburg 1 2021/2022 |
![]() |
ATSX 250
|
Women
|
4. | 175.000 |
Le Massif de Charlevoix, Quebec |
![]() |
ATSX 500
|
Women
|
8. | 250.000 |
Judenburg |
![]() |
ATSX 500
|
Women
|
14. | 150.000 |
Judenburg 2018/2019 |
![]() |
ATSX 250
|
Women
|
14. | 75.000 |
Sherbrooke 2015/2016 |
![]() |
Riders Cup
|
Women
|
16. | 57.500 |